Are you interested in volunteering for a drug trial?
- Number of Voters
- 22
- First Vote
- Sunday, 11 October 2009 18:32
- Last Vote
- Friday, 09 December 2011 14:50
Are you interested in volunteering for a drug trial?
| Hits | Percent | Graph |
|---|---|---|
| No | ||
| 7 | 31.8% | |
| Yes, on my own behalf | ||
| 6 | 27.3% | |
| Yes, on behalf of someone I know | ||
| 5 | 22.7% | |
| I should find out more before I can tell | ||
| 3 | 13.6% | |
| I have never considered the idea | ||
| 1 | 4.5% | |











